| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 21 | Bach, Victoria | F | 23 | 13 | 6 | 19 | 6 | 7 | 4 | 0 | 0 | 1 | ||||||
| 22 | Moylan (C), Melani (C) | F | 23 | 8 | 10 | 18 | 58 | 2 | 3 | 0 | 0 | 1 | ||||||
| 89 | Pereira, Amanda | F | 21 | 3 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
| 20 | Pelissou (A), Marie-Pierre (A) | D | 23 | 4 | 4 | 8 | 6 | 1 | 3 | 0 | 0 | 2 | ||||||
| 97 | Stenason, Lindsay | F | 18 | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| 9 | Platt, Heather | F | 23 | 4 | 2 | 6 | 34 | 2 | 0 | 0 | 0 | 1 | ||||||
| 55 | Gilligan (A), Caitlin (A) | D | 23 | 0 | 6 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | ||||||
| 98 | Doucette, Shanelle | F | 23 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | ||||||
| 81 | ONeill, Emily | F | 23 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Stevenson, Chelsey | F | 22 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | Webb, Madeline | F | 23 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 93 | Caligiuri, Brooke | D | 17 | 0 | 3 | 3 | 20 | 0 | 3 | 0 | 0 | 0 | ||||||
| 28 | Vigilanti, Nicole | D | 23 | 0 | 2 | 2 | 28 | 0 | 1 | 0 | 0 | 0 | ||||||
| 67 | Ellis, Hunter | D | 22 | 0 | 2 | 2 | 22 | 0 | 1 | 0 | 0 | 0 | ||||||
| 94 | Ziesmann (A), Andrea (A) | F | 23 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
| 91 | Hood, Heather | D | 20 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 61 | Leonard, Camille | G | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | Corcoran, Laura | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Medeiros (PU), Victoria | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Svetek (PU), Tristyn | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Hood, Heather | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| X OBrien (PU), Kyra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 23 | 42 | 57 | 99 | 290 | 14 | 18 | 0 | 0 | 8 | |||||||
| # | GOALIES | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | |
| 61 | Leonard, Camille | 13 | 642:46 | 4 | 7 | 1 | 1 | 32 | 2.49 | 329 | .911 | |
| 37 | Corcoran, Laura | 11 | 513:04 | 4 | 7 | 0 | 1 | 37 | 3.61 | 314 | .895 | |
| X OBrien (PU), Kyra | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 23 | - | 8 | 14 | 1 | 2 | 73 | 3.17 | 643 | .898 | ||
![]() |